Distribution of Viewing by Group
The reach of heritage programmes was relatively even across the genders and social groups.
Adults in the youngest age bracket and those from minority ethnic groups were the least likely to have seen a heritage programme, but the percentages were still very high at 92% and 93% respectively.
| Rank | Title | Channel | Average viewers |
|---|---|---|---|
| 1 | Egypt | BBC1 | 5.7m |
| 2 | A Picture of Britain | BBC1 | 4.3m |
| 3 | Rome | BBC2 | 3.9m |
| 4 | The Lost World of Friese-Greene | BBC2 | 3.6m |
| 5 | Coast | BBC1 | 3.5m |
| 6 | The First Emperor | Channel 4 | 2.8m |
| 7 | The Story of 1 | BBC1 | 2.5m |
| 8 | Pyramid | BBC2 | 2.5m |
| 9 | Timewatch: Britain’s Lost Colosseum | BBC2 | 2.5m |
| 10 | Timewatch: Mystery of the Headless Romans | BBC2 | 2.4m |







