![]() |
From The Ground Up The Publication of Archaeological Projects a user needs survey
|
Appendix 4.1: Questionnaire results (section 1)
|
Definitions of terms used in the questionnaire Fieldwork project: any fieldwork (or underwater) project, including watching briefs, evaluations, excavations, and surveys of all kinds (e.g. buildings, earthworks, field walking, geophysics and aerial photography), as well as related artefact and ecofact (environmental) analysis. Fieldwork publication: any work that serves to record and disseminate information derived from a fieldwork project (as defined above), whether produced in printed or other media. This broad definition includes 'grey literature' as well as 'published works' (see below). Published work: any publication which is issued for public sale/widespread distribution, and/or has an ISBN/ISSN. Grey literature: any work which is not issued for public sale/widespread distribution and does not have an ISBN/ISSN, as is often the case, for instance, with reports derived from small-scale developer-funded projects. Project archive: the primary records (including paper, digital (computerised) and microfiche records, plans, notes, recording sheets, and photographs) and the collected remains (including artefacts and ecofacts) resulting from a fieldwork project. (Although the records and collected remains may be deposited at different locations in some parts of the British Isles, they are here both defined as forming part of the overall project archive.) 'Use' of publications: anything ranging from brief consultation
to in-depth study/extensive reading. |
1. Personal details
PUNS main sample:
| Sent | Received | Response |
| 2668 | 878 | 32.9% |
IFA/IAPA sample:
| Sent | Received | Response |
| 1485 | 499 | 33.6% |
Void responses:
| Total | 143 | |
| Total (PUNS sample) | 83 | (9.45% of PUNS sample response) |
| Breakdown: | ||
| Duplicate | 70 | (20 in PUNS sample) |
| Unanswered | 3 | |
| Incomplete / incomprehensible | 10 | |
| Irrelevant (to respondent) | 37 | |
| Other | 23 |
Actual sample used (responses minus voids):
795 which is 30% of the original PUNS sample group (2668)
1.1 Responses by nation/region:
| Nation / Region | Received | % of total received | Sent | % response |
| Central England | 115 | 14% | 344 | 33% |
| North England | 141 | 18% | 287 | 49% |
| Northern Ireland | 25 | 3% | 50 | 50% |
| Republic of Ireland | 77 | 10% | 198 | 39% |
| Scotland | 78 | 10% | 199 | 23% |
| South England | 280 | 35% | 527 | 53% |
| Wales | 76 | 10% | 176 | 43% |
1.2 Responses by age:
| 18 or under | 0 | 0% |
| 19 - 24 | 62 | 8% |
| 25-34 | 165 | 21% |
| 35-44 | 217 | 27% |
| 45-54 | 197 | 25% |
| 55-64 | 79 | 10% |
| 65 or over | 69 | 9% |
| unanswered | 5 | 1% |
1.3 Responses by gender:
| Female | 287 | 36% |
| Male | 458 | 58% |
| Unanswered | 50 | 6% |
1.4a Responses by constituency:
| Archaeological constituency | primary | secondary | tertiary |
| Archaeological consultant | 75 / 9% | 49 / 6% | 34 / 4% |
| Archaeological scientist | 29 / 4% | 21 / 3% | 8 / 1% |
| Archaeologists working for a national body (eg Cadw, RCHME) | 69 / 9% | 22 / 3% | 3 / 0% |
| Conservator (of artefacts) | 25 / 3% | 6 / 1% | 0% |
| Contractor / fieldworker | 71 / 9% | 51 / 6% | 37 / 5% |
| Editor (of archaeological publications) | 12 / 2% | 49 / 6% | 39 / 5% |
| Extra-mural / secondary school archaeology teacher | 6 / 1% | 20 / 3% | 18 / 2% |
| Illustrator (of archaeological publications) | 17 / 2% | 10 / 1% | 15 / 2% |
| Independent (amateur) archaeologist | 89 / 11% | 16 / 2% | 14 / 2% |
| Local government archaeologist (eg county archaeologist) | 45 / 6% | 16 / 2% | 2 / 0% |
| Member of cognate discipline (geology, history, geography, etc) | 17 / 2% | 15 / 2% | 7 / 1% |
| Member of local / regional archaeology society | 37 / 5% | 114 / 14% | 69 / 9% |
| Member of national archaeology society | 4 / 1% | 61 / 8% | 101 / 13% |
| Metal detectorist | 1 / 0% | 1 / 0% | 3 / 0% |
| Museum curator / archaeologist | 72 / 9% | 11 / 1% | 5 / 1% |
| Postgraduate archaeology student | 38 / 5% | 15 / 2% | 7 / 1% |
| Specialist (artefact / ecofact) | 31 / 4% | 60 / 8% | 25 / 3% |
| Undergraduate / FE archaeology student | 56 / 7% | 4 / 1% | 5 / 1% |
| University / college archaeology staff | 67 / 8% | 39 / 5% | 22 / 3% |
| Other | 33 / 4% | 24 / 3% | 19 / 2% |
1.5 Responses by employment status:
| Employed full-time in archaeology | 373 | 47% |
| Employed part-time in archaeology | 81 | 10% |
| Self-employed in archaeology | 112 | 14% |
| Unemployed archaeologist | 10 | 1% |
| Engaged in full-time study in archaeology | 71 | 9% |
| Engaged in part-time study in archaeology | 65 | 8% |
| Involved in archaeology on a voluntary basis | 159 | 20% |
| Retired | 51 | 6% |
| Other | 72 | 9% |
| Unanswered | 9 | 1% |
1.6 Responses by membership of archaeological society / organisation:
| Council for British Archaeology/Council for Scottish Archaeology (and regional/national variants) | 285 | 36% |
| Council for Independent Archaeology | 108 | 14% |
| Institute of Field Archaeologists | 57 | 7% |
| Irish Association of Professional Archaeologists | 155 | 19% |
1.7 Responses by main archaeological interest:
| General | 91 | 11% |
1.8 Responses by authorship or direct contribution to the following archaeological publication:
| Fieldwork publication(s) | 537 | 68% |
| Publications on specific subjects / regions / periods (syntheses) | 429 | 54% |
| Publications on theory / method | 198 | 25% |
| Publications on heritage / management | 144 | 18% |
| Policy / legislation document(s) | 120 | 15% |
| Museum collection catalogue(s) | 118 | 15% |
| Popular archaeological publication(s) (inc. site/exhibition guides) | 382 | 48% |
| Other | 115 | 14% |